| 
									APOLLO
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with dust
									cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 2 POT | 
								4 POT
								 | 
								6 POT | 
								8 POT | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING | 
								FIXING | 
								FLOATING
								 | 
								FLOATING | 
								FLOATING | 
								FLOATING | 
							 
							
								| H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
							 
							
								| AP01-R | 
								APOLLO N | 
								16~17 | 
								6 X 108 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 | 
								$4800 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 | 
								$5100 | 
							 
						
					 
				 | 
			
			
				 | 
			
			
				
					
						
							
								| 
									ALFA ROMEO
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with dust
									cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 2 POT | 
								4 POT
								 | 
								6 POT | 
								8 POT | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING | 
								FIXING | 
								FLOATING
								 | 
								FLOATING | 
								FLOATING | 
								FLOATING | 
							 
							
								| H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
							 
							
								| AL06-R | 
								147 ALL MODEL (EXCLUDING GTA) | 
								00~10 | 
								5 X 98 | 
								STANDARD | 
								●★ 
									(286X12) | 
								●★ 
									(304X12) | 
								●★ 
									(325X12) | 
								●★ 
									(325X12) | 
								●★ 
									(350X12) | 
								●★ 
									(350X12) | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AL01-R | 
								155 Q4 4WD | 
								92~97 | 
								4 X 98 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AL06-1-R | 
								156 2WD | 
								97~07 | 
								5 X 98 | 
								STANDARD | 
								●★ 
									(286X12) | 
								●★ 
									(304X12) | 
								●★ 
									(325X12) | 
								●★ 
									(325X12) | 
								●★ 
									(350X12) | 
								●★ 
									(350X12) | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AL04-R | 
								159 2.4 JDM 20V | 
								05~11 | 
								5 X 110 | 
								STANDARD | 
								  | 
								  | 
								 | 
								
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AL07-R | 
								4C | 
								13~18 | 
								5 X 98 | 
								STANDARD | 
								  | 
								  | 
								●★ 
									(330X22) | 
								●★ 
									(330X22) | 
								●★ 
									(350X22) | 
								●★ 
									(350X22) | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AL05-R | 
								BRERA V6 JTS | 
								05~10 | 
								5 X 110 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AL08-R | 
								GIULIA 2.0 952 (EPB)(INCLUDING Q4) | 
								15~UP | 
								5 X 110 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								●EPB | 
								●EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
									EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								●EPB | 
								●EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								
									ALFA ROMEO REAR ENLARGED DISC KIT (excluding caliper, brake pad and brake hose)
								 | 
							 
							
								| PART NO. | 
								MODEL | 
								YEAR | 
								PCD | 
								SOLID DISC | 
								VENTED DISC | 
							 
							
								| 286mm | 
								304mm | 
								325mm | 
								350mm (floating) | 
								370mm (floating) | 
								 | 
								330mm | 
								350mm (floating) | 
								370mm (floating) | 
								 | 
							 
							
								| RD-AL01 | 
								4C (OE292*49*22mm) | 
								13~18 | 
								5 X 98 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								$1220 ▲ | 
								 | 
								 | 
							 
							
								| RD-AL02 | 
								GIULIA 2.0 952 (EPB)(OE320*54*22mm) | 
								15~UP | 
								5 X 110 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								$1,480 ▲ | 
								 | 
							 
						
					 
				 | 
			
			
				 | 
			
			
				
					
						
							
								| 
									ASTON MARTIN
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with dust
									cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 2 POT | 
								4 POT
								 | 
								6 POT | 
								8 POT | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING | 
								FIXING | 
								FLOATING
								 | 
								FLOATING | 
								FLOATING | 
								FLOATING | 
							 
							
								| H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
							 
							
								| AS02-R | 
								DB9 (OE HANDBRAKE CALIPER) | 
								04~16 | 
								5X114.3 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3000 | 
								$3800 | 
								$4800 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3300 | 
								$4100 | 
								$5100 | 
							 
							
								| AS01-R | 
								RAPIDE S | 
								13~UP | 
								5 X 128 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 
										EPB | 
								$4500 
										EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
						
					 
				 | 
			
			
				 | 
			
			
				
					
						
							
								| 
									AUDI
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with dust
									cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 2 POT | 
								4 POT
								 | 
								6 POT | 
								8 POT | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING | 
								FIXING | 
								FLOATING
								 | 
								FLOATING | 
								FLOATING | 
								FLOATING | 
							 
							
								| H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
								H/B | 
							 
							
								| AU11-R | 
								100 QUATTRO | 
								85~90 | 
								4 X 108 | 
								STANDARD | 
								  | 
								  | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU09-2-R | 
								ALLROAD QUATTRO 2.7 | 
								99~05 | 
								5 X 112 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU01-1-R | 
								A1 1.2 TFSI (8X) | 
								10~18 | 
								5 X 100 | 
								STANDARD | 
								$2000 
									★ | 
								$2100 
									★ | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU01-1-1-R | 
								A1 1.4 TFSI (8X) | 
								10~18 | 
								5 X 100 | 
								STANDARD | 
								$2000 
									★ | 
								$2100 
									★ | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU01-1-2-R | 
								A1 1.6 TDI (8X) | 
								10~18 | 
								5 X 100 | 
								STANDARD | 
								$2000 
									★ | 
								$2100 
									★ | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU27-R | 
								A3 8Y SPORTBACK (2WD) | 
								20~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								$2800 
									EPB | 
								$3000 
									EPB | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$3100 
									EPB | 
								$3300 
									EPB | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU08-R | 
								A3 4WD | 
								98~02 | 
								5 X 100 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU02-R | 
								A3 2WD | 
								03~13 | 
								5 X 112 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU04-R | 
								A3 TURBO | 
								03~13 | 
								5 X 112 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU05-R | 
								A3 SPORTBACK 2WD | 
								04~13 | 
								5 X 112 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								$2300 
									★ | 
								$2600 
									★ | 
								$2700 
									★ | 
								$2900 
									★ | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								 | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO | 
								●NO | 
								●NO | 
								●NO | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU19-R | 
								A3 8V SPORTBACK (2WD) 1.2T | 
								13~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								$2800 
									EPB | 
								$3000 
									EPB | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$3100 
									EPB | 
								$3300 
									EPB | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU19-1-R | 
								A3 8V SPORTBACK (2WD) 1.4T | 
								13~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								$2800 
									EPB | 
								$3000 
									EPB | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$3100 
									EPB | 
								$3300 
									EPB | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU19-2-R | 
								A3 8V SPORTBACK (2WD) 1.6TDI | 
								13~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								$2800 
									EPB | 
								$3000 
									EPB | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$3100 
									EPB | 
								$3300 
									EPB | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU19-3-R | 
								A3 8V SPORTBACK (2WD) 2.0T | 
								13~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								$2800 
									EPB | 
								$3000 
									EPB | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$3100 
									EPB | 
								$3300 
									EPB | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU16-R | 
								A4 B9 2WD | 
								16~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU09-1-R | 
								A4 QUATTRO | 
								04~08 | 
								5 X 112 | 
								STANDARD | 
								  | 
								●NO
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU15-R | 
								A4 B8 2WD (TYPE I) | 
								11~15 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU15-1-R | 
								A4 B8 2WD (TYPE II) | 
								11~15 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU15-4-R | 
								A4 B8 QUATTRO (TYPE I) | 
								11~15 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU15-5-R | 
								A4 B8 QUATTRO (TYPE II) | 
								11~15 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU17-R | 
								A5 8T SPORTBACK 2WD (TYPE I) | 
								11~16 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU17-1-R | 
								A5 8T SPORTBACK 2WD (TYPE II) | 
								11~16 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU17-2-R | 
								A5 8T SPORTBACK QUATTRO (TYPE I) | 
								11~16 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU17-3-R | 
								A5 8T SPORTBACK QUATTRO (TYPE II) | 
								11~16 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
										EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU36-R | 
								A5 (8W6) | 
								17~UP | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								$3000 
									EPB | 
								$3200 
									EPB | 
								$3800 
									EPB | 
								$4500 
									EPB | 
								$5900 
									EPB | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								$3300 
									EPB | 
								$3500 
									EPB | 
								$4100 
									EPB | 
								$4800 
									EPB | 
								$6200 
									EPB | 
							 
							
								| AU09-3-R | 
								A6 QUATTRO C5 | 
								97~04 | 
								5 X 112 | 
								STANDARD | 
								●NO
								 | 
								●NO
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								 | 
								 | 
								 | 
							 
							
								| HOLLOW | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3000 
									NO | 
								$3800 
									NO | 
								$4800 
									NO | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								●NO
								 | 
								$3300 
									NO | 
								$4100 
									NO | 
								$5100 
									NO | 
							 
							
								| AU23-R | 
								A6 C7 2WD (TYPE I) | 
								12~18 | 
								5 X 112 | 
								STANDARD | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
