| 
					 
					 
				 | 
			
			
				| 
					 FRONT BRAKE APPLICATION LIST 
				 | 
			
			
				
					
						
							
								| 
									BLANK
								 | 
								 NOT AVAILABLE | 
								PRICE | 
								  AVAILABLE | 
							 
							
								| ● | 
								 NO STOCK, CUSTOMIZE
										REQUIRED | 
								421mm~444mm | 
								  ONLY AVAILABLE IN DRILLED TYPE | 
							 
							
								| 380mm~444mm | 
								 NO STOCK, CUSTOMIZE
										REQUIRED | 
							 
							
								| 
									THE PRICE IS BASED ON EX-WORK
								 | 
							 
							
								| 
									FOR RACING USE, WE RECOMMEND YOU TO CHOOSE THE BRAKE
											KIT WITH RACING DESIGN AND SLOTTED DISC (NO WARRANTY)
								 | 
							 
						
					 
				 | 
			
			
				| 
					
				 | 
			
				
					
						
							
								| 
									APOLLO
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with
									dust cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 4 POT | 
								6 POT
								 | 
								SUPER
									8 POT | 
								SUPER 12
									POT 
									MONOBLOCK  | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
								444X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING  | 
								FIXING | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
							 
							
								| AP01 | 
								APOLLO N | 
								16~17 | 
								6 X 108 | 
								HOLLOW | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
						
					 
				 | 
			
				 | 
			
			
				
					
						
							
								| 
									ALFA ROMEO
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with
									dust cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 4 POT | 
								6 POT
								 | 
								SUPER
									8 POT | 
								SUPER 12
									POT 
									MONOBLOCK  | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
								444X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING  | 
								FIXING | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
							 
							
								| AL01-1 | 
								146 | 
								94~01 | 
								4 X 98 | 
								HOLLOW | 
								$1600 | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								● | 
								● | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								$1900 | 
								$2100 | 
								$2300 | 
								$2500 | 
								● | 
								● | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								● | 
								● | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL01  | 
								147 ALL MODEL (EXCLUDING GTA) | 
								00~10 | 
								5 X 98 | 
								HOLLOW | 
								● | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								● | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL04 | 
								155 16V | 
								92~97 | 
								4 X 98 | 
								HOLLOW | 
								$1600 | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								$1900 | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL04-1 | 
								155 Q4 4WD | 
								92~97 | 
								4 X 98 | 
								HOLLOW | 
								  | 
								  | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL02 | 
								156 ALL MODEL (EXCLUDING GTA) | 
								97~07 | 
								5 X 98 | 
								HOLLOW | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL02-1 | 
								156 GTA | 
								02~05 | 
								5 X 98 | 
								HOLLOW | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL06 | 
								159 (TYPE1) | 
								05~11 | 
								5 X 110 | 
								HOLLOW | 
								  | 
								  | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL10 | 
								159 2.4 JDM 20V (TYPE2) | 
								05~11 | 
								5 X 110 | 
								HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								● | 
								● | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								● | 
								● | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								● | 
								● | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL08 | 
								168 | 
								87~98 | 
								5 X 98 | 
								HOLLOW | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL12 | 
								4C | 
								13~18 | 
								5 X 98 | 
								HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								● | 
								● | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								● | 
								● | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								● | 
								● | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL11 | 
								BRERA V6 JTS | 
								05~10 | 
								5 X 110 | 
								HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL03 | 
								GT (EXCLUDING 3.2 CC) | 
								03~10 | 
								5 X 98 | 
								HOLLOW | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								$2000 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AL13 | 
								GIULIA 2.0 952 (130)(INCLUDING Q4) | 
								15~UP | 
								5 X 110 | 
								HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
						
					 
				 | 
			
			
				 | 
			
			
				
					
						
							
								| 
									ASTON MARTIN 
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYPE | 
								Caliper with
									dust cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 4 POT | 
								6 POT
								 | 
								SUPER
									8 POT | 
								SUPER 12
									POT 
									MONOBLOCK  | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
								444X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING  | 
								FIXING | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
							 
							
								| AS02 | 
								DB9 (OE 4POT CALIPER) | 
								04~16 | 
								5X114.3 | 
								HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AS01  | 
								RAPIDE S | 
								13~UP | 
								5 X 128 | 
								HOLLOW | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
							 
						
					 
				 | 
			
			
				 | 
			
			
				
					
						
							
								| 
									AUDI
								 | 
							 
							
								| PART
									NO. | 
								MODEL
								 | 
								YEAR
								 | 
								PCD
								 | 
								
									CALIPER TYP | 
								Caliper with
									dust cover: FIVE years limited warranty; Street use 
									Caliper without dust cover: TWO years limited warranty (HOLLOW RACING & 8POT);
									Racing use | 
							 
							
								| 4 POT | 
								6 POT
								 | 
								SUPER
									8 POT | 
								SUPER 12
									POT 
									MONOBLOCK  | 
							 
							
								| 286X26 | 
								304X28 | 
								330X32 | 
								356X32 | 
								380X32 | 
								400X36 | 
								421X36 | 
								444X36 | 
							 
							
								| FIXING | 
								FIXING | 
								FIXING | 
								FLOATING  | 
								FIXING | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
								FLOATING  | 
							 
							
								| AU23 | 
								100 QUATTRO | 
								85~90 | 
								4 X 108 | 
								HOLLOW | 
								● | 
								● | 
								● | 
								● | 
								● | 
								● | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								● | 
								● | 
								● | 
								● | 
								● | 
								● | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								● | 
								● | 
								● | 
								● | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU23-1 | 
								80 B4 AVANT | 
								91~96 | 
								4 X 108 | 
								HOLLOW | 
								● | 
								● | 
								● | 
								● | 
								● | 
								● | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								● | 
								● | 
								● | 
								● | 
								● | 
								● | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								● | 
								● | 
								● | 
								● | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU01-2  | 
								A1 1.2 TFSI (8X) (ONLY FOR MODELS WITH TWO-PIECE
										OE CALIPER)  | 
								10~18 | 
								5 X 100  | 
								HOLLOW | 
								$1600 | 
								$1800 | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								$1900 | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU01-2-1  | 
								A1 1.4 TFSI (8X) (ONLY FOR MODELS WITH
										TWO-PIECE OE CALIPER)  | 
								10~18 | 
								5 X 100  | 
								HOLLOW | 
								$1600 | 
								$1800 | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								$1900 | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU01-2-2 | 
								A1 1.6 TDI (8X) (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								10~18 | 
								5 X 100  | 
								HOLLOW | 
								$1600 | 
								$1800 | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								$1900 | 
								$2100 | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU01 | 
								A3 1.8T 20V TURBO (ONLY FOR MODELS WITH
										TWO-PIECE OE CALIPER)  | 
								96~03 | 
								5 X 100  | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU12 | 
								A3 1.9 TDI (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								96~03 | 
								5 X 100 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU01-1 | 
								A3 1.8T QUATTRO (ONLY FOR MODELS WITH TWO-PIECE
										OE CALIPER)  | 
								98~02 | 
								5 X 100  | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU07-4 | 
								A3 (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)   | 
								03~13 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU07-5 | 
								A3 1.8T (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								03~13 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU07 | 
								A3 2.0 (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								03~13 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU07-1 | 
								A3 QUATTRO (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								03~13 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU07-2 | 
								A3 SPORTBACK (2WD) (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								04~13 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU07-3 | 
								A3 SPORTBACK (4WD) (ONLY FOR MODELS WITH TWO-PIECE OE
										CALIPER)  | 
								04~13 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU26 | 
								A3 8V SPORTBACK 1.2T (ONLY FOR MODELS WITH TWO-PIECE
										OE CALIPER)  | 
								13~UP | 
								5 X 112 | 
								HOLLOW | 
								  | 
								● | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								● | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU26-1 | 
								A3 8V SPORTBACK 1.4T (ONLY FOR MODELS WITH TWO-PIECE
										OE CALIPER) | 
								13~UP | 
								5 X 112 | 
								HOLLOW | 
								  | 
								● | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								● | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU26-2 | 
								A3 8V SPORTBACK 1.6TDI (ONLY FOR MODELS WITH
										TWO-PIECE OE CALIPER) | 
								13~UP | 
								5 X 112 | 
								HOLLOW | 
								  | 
								● | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								● | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU26-3 | 
								A3 8V SPORTBACK 2.0T | 
								13~UP | 
								5 X 112 | 
								HOLLOW | 
								  | 
								● | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								● | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU34  | 
								A3 8Y SPORTBACK (2WD) | 
								20~UP | 
								5 X 112 | 
								HOLLOW | 
								  | 
								● | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								● | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU02 | 
								A4 B5 | 
								95~01 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
								  | 
								  | 
								$2300 | 
								$2500 | 
								$2500 | 
								$2700 | 
								$3300 | 
								$4100 | 
								$5100 | 
								$5800 | 
							 
							
								8POT 
									NO DUST COVER | 
								  | 
								  | 
								$1800 | 
								
									$2000
								 | 
								$2000 | 
								$2200 | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| AU03 | 
								A4 B6 | 
								02~04 | 
								5 X 112 | 
								HOLLOW | 
								  | 
								  | 
								$2000 | 
								$2200 | 
								$2200 | 
								$2400 | 
								$3000 | 
								$3800 | 
								$4800 | 
								$5500 | 
							 
							
								| HOLLOW RACING | 
